X

Get your domain name

Check Transfer
Please enter your domain name transfer code.
Continue

.cloud

€29,49

.nl

€6,10
Discount

.online

€8,74

.com

€15,26

.net

€17,31

Domain Name Registration Prices

Extension Register Renew Transfer
.academy €48,46 €48,46 €48,46
.accountant €33,14 €33,14 €33,14
.amsterdam €40,32 €40,32 €40,32
.be €8,80 €8,80 €8,80
.beauty
€19,15
€2,91
€19,15 €19,15
.blackfriday €164,54 €164,54 €164,54
.blue €31,34 €31,34 €31,34
.cloud €29,49 €29,49 €29,49
.com €15,26 €15,26 €15,26
.community €51,18 €51,18 €51,18
.company €22,99 €22,99 €22,99
.computer €49,62 €49,62 €49,62
.de €3,22 €2,42 €2,42
.delivery €73,15 €73,15 €73,15
.design €58,69 €58,69 €58,69
.download €33,14 €33,14 €33,14
.eu
€6,40
€3,20
€6,40 €6,80
.fr €8,11 €8,11 €8,11
.frl €40,32 €40,32 €40,32
.info €28,03 €28,03 €28,03
.limited €44,88 €44,88 €44,88
.mobi €44,08 €44,08 €44,08
.museum €60,75 €60,75 €60,75
.net €17,31 €17,31 €17,31
.network €44,02 €44,02 €44,02
.nl €6,10 €6,10 €0
.online
€36,78
€8,74
€36,78 €36,78
.org
€14,78
€13,12
€14,78 €14,78
.shop €54,66 €54,66 €54,66
.es €6,54 €6,54 €0
.co.nl €27,12 €7,84 €7,84
.co.uk €9,98 €7,81 €0
.it €6,40 €5,28 €6,40
.ba €105,60 €100,80
€100,80
€97,60
.mv €337,60 €254,40
€254,40
€150,40
.bot €81,87 €81,87 €81,87
.channel €14,90 €14,90 €14,90
.music €68,66 €68,66 €68,66
.moi €52 €52 €52
.locker
€65,98
€16,05
€65,98 €65,98
.case €3.284,78 €3.284,78 €3.284,78
.diy €44,08 €44,08 €44,08
.food €44,08 €44,08 €44,08
.ing €14,90 €14,90 €14,90
.lifestyle €44,08 €44,08 €44,08
.living €44,08 €44,08 €44,08
.meme €14,90 €14,90 €14,90
.vana €44,08 €44,08 €44,08
.it.com €49,95 €39,42 €39,42
.5g.in €30,91 €30,91 €30,91
.6g.in €30,91 €30,91 €30,91
.aaa.pro €322,56 €211,66 €211,66
.abc.br €48,27 €64,46 €0
.abogado €33,71 €33,71 €33,71
.abr.it €25,52 €25,52 €25,52
.abruzzo.it €25,52 €25,52 €25,52
.ac €72,98 €72,98 €72,98
.ac.cn €44,80 €24 €30,40
.ac.ke €227,20 €227,20 €0
.ac.mu €92,80 €92,80 €156,80
.ac.ni €192,59 €266,19
€68,90
€101,30
.ac.rw €736 €396,80
€52,80
€72
.ac.tz €96 €120 €0
.ac.vn €250,53 €198,86 €198,86
.aca.pro €423,34 €211,66 €211,66
.accountants €147,25 €147,25 €147,25
.acct.pro €423,34 €211,66 €211,66
.actor €56,93 €56,93 €56,93
.ad €617,60 €617,60 €308,80
.adult €136,61 €136,61 €136,61
.ae €49,63 €49,63
€49,63
€5,84
.ae.org €46,98 €23,49 €23,49
.aero €49,58 €49,58 €49,58
.af €144 €144 €275,89
.africa
€25,57
€8,34
€25,57 €25,57
.africa.com €43,76 €11,74 €11,74
.ag €120,43 €120,43 €120,43
.ag.it €25,52 €25,52 €25,52
.agency €38,38 €38,38 €38,38
.agrigento.it €25,52 €25,52 €25,52
.agro.pl
€38,54
€34,77
€54,32 €0
.ah.cn €52,08 €52,08 €52,08
.ahmdabad.in €30,91 €30,91 €30,91
.ai €241,73 €241,73 €241,73
.ai.in €30,91 €30,91 €30,91
.aid.pl
€38,54
€34,77
€54,32 €0
.airforce €43,46 €43,46 €43,46
.al €24,80 €24,80 €24,80
.al.it €25,52 €25,52 €25,52
.alessandria.it €25,52 €25,52 €25,52
.alsace €96,48 €48,24 €48,24
.alto-adige.it €25,52 €25,52 €25,52
.altoadige.it €25,52 €25,52 €25,52
.am €65,70 €65,70
€65,70
€14,59
.am.in €30,91 €30,91 €30,91
.an.it €25,52 €25,52 €25,52
.ancona.it €25,52 €25,52 €25,52
.andria-barletta-trani.it €25,52 €25,52 €25,52
.andria-trani-barletta.it €25,52 €25,52 €25,52
.andriabarlettatrani.it €25,52 €25,52 €25,52
.andriatranibarletta.it €25,52 €25,52 €25,52
.ao
€400
€270
€440
€400
€270
.ao.it €25,52 €25,52 €25,52
.aosta-valley.it €25,52 €25,52 €25,52
.aosta.it €25,52 €25,52 €25,52
.aostavalley.it €25,52 €25,52 €25,52
.aoste.it €25,52 €25,52 €25,52
.ap.it €25,52 €25,52 €25,52
.apartments €69,07 €69,07 €69,07
.app
€20,74
€17,52
€20,74 €20,74
.aq
€228,46
€114,46
€228,46
€228,46
€114,46
.aq.it €25,52 €25,52 €25,52
.aquila.it €25,52 €25,52 €25,52
.ar €77,07 €77,07 €77,07
.ar.it €25,52 €25,52 €25,52
.archi €129,20 €129,20 €129,20
.arezzo.it €25,52 €25,52 €25,52
.army €49,62 €49,62 €49,62
.art
€29,49
€5,82
€29,49 €29,49
.arts.ro €64 €64 €64
.as €99,26 €99,26 €99,26
.ascoli-piceno.it €25,52 €25,52 €25,52
.ascolipiceno.it €25,52 €25,52 €25,52
.asia €16,35 €16,35 €16,35
.asn.au €30,64 €38,82 €0
.asn.lv €36,72 €36,72
€19,20
€18
.asso.fr
€14,72
€13,80
€14,80
€14,72
€13,80
.associates €51,44 €51,44 €51,44
.asti.it €25,52 €25,52 €25,52
.at €13,60 €13,60 €0
.at.it €25,52 €25,52 €25,52
.at.pr €460,35 €460,35 €460,35
.atm.pl
€38,54
€34,77
€54,32 €0
.attorney €76,70 €76,70 €76,70
.au €21,90 €21,90
€21,90
€14,59
.auction €44,88 €44,88 €44,88
.audio €164,54 €164,54 €164,54
.augustow.pl
€8,35
€7,53
€20 €0
.auto €3.284,78 €3.284,78 €3.284,78
.auto.pl
€11,84
€10,68
€39,07 €0
.autos
€19,15
€2,91
€19,15 €19,15
.av.it €25,52 €25,52 €25,52
.avellino.it €25,52 €25,52 €25,52
.avocat.pro €322,56 €211,66 €211,66
.aw €204,29 €204,29 €204,29
.ax €67,20 €67,20
€67,20
€32
.az €348,85 €166,45 €166,45
.ba.it €25,52 €25,52 €25,52
.babia-gora.pl
€8,35
€7,53
€20 €0
.baby
€83,66
€29,18
€83,66 €83,66
.balsan-sudtirol.it €25,52 €25,52 €25,52
.balsan-suedtirol.it €25,52 €25,52 €25,52
.balsan.it €25,52 €25,52 €25,52
.band €40,48 €40,48 €40,48
.bank €991,20 €991,20 €991,20
.bar €81,87 €81,87 €81,87
.bar.pro €423,34 €322,56 €423,34
.barcelona €32,32 €32,32 €32,32
.bargains €40,05 €40,05 €40,05
.bari.it €25,52 €25,52 €25,52
.barletta-trani-andria.it €25,52 €25,52 €25,52
.barlettatraniandria.it €25,52 €25,52 €25,52
.bas.it €25,52 €25,52 €25,52
.basilicata.it €25,52 €25,52 €25,52
.basketball €58,69 €58,69 €58,69
.bayern €44,94 €44,94 €44,94
.bb €179,20 €179,20 €179,20
.bbs.tr €53,23 €53,23 €53,23
.bedzin.pl
€8,35
€7,53
€20 €0
.beer €35,33 €35,33 €35,33
.belem.br €48,27 €64,46 €0
.belluno.it €25,52 €25,52 €25,52
.benevento.it €25,52 €25,52 €25,52
.bergamo.it €25,52 €25,52 €25,52
.berlin €68,75 €68,75 €68,75
.beskidy.pl
€8,35
€7,53
€20 €0
.best €22,19 €22,19 €22,19
.bet €33,44 €33,44 €33,44
.bf €329,60 €512 €268,80
.bg €60,80 €60,80 €60,80
.bg.it €25,52 €25,52 €25,52
.bh €66,64 €66,64 €66,64
.bi €82,54 €82,54 €82,54
.bi.it €25,52 €25,52 €25,52
.bialowieza.pl
€8,35
€7,53
€20 €0
.bialystok.pl
€8,35
€7,53
€20 €0
.bible €64,13 €64,13 €64,13
.bid €33,14 €33,14 €33,14
.bielawa.pl
€8,35
€7,53
€20 €0
.biella.it €25,52 €25,52 €25,52
.bieszczady.pl
€8,35
€7,53
€20 €0
.bihar.in €30,91 €30,91 €30,91
.bike €49,62 €49,62 €49,62
.bingo €74,94 €74,94 €74,94
.bio €88,11 €88,11 €88,11
.biz €23,65 €23,65 €23,65
.biz.cy €316,80 €316,80 €187,20
.biz.fj €460,35 €460,35 €460,35
.biz.in €30,91 €30,91 €30,91
.biz.mm €380,80 €380,80 €219,20
.biz.pl
€11,84
€10,68
€19,73 €0
.biz.pr €460,35 €460,35 €460,35
.biz.ss €240 €144 €230,40
.biz.tr €53,23 €53,23 €53,23
.biz.tt €129,60 €204,80 €199,20
.biz.vn €250,53 €198,86 €198,86
.bj
€140,13
€70,21
€140,13
€140,13
€70,21
.bj.cn €52,08 €52,08 €52,08
.bl.it €25,52 €25,52 €25,52
.black €81,94 €81,94 €81,94
.blog
€29,49
€6,56
€29,49 €29,49
.blog.br €48,27 €48,27 €0
.bm €182,40 €172,80 €182,40
.bn.it €25,52 €25,52 €25,52
.bo €355,20 €355,20 €0
.bo.it €25,52 €25,52 €25,52
.boats
€19,15
€2,91
€19,15 €19,15
.boleslawiec.pl
€8,35
€7,53
€20 €0
.bologna.it €25,52 €25,52 €25,52
.bolzano-altoadige.it €25,52 €25,52 €25,52
.bolzano.it €25,52 €25,52 €25,52
.bond €21,94 €21,94 €21,94
.boo €14,90 €14,90 €14,90
.boston €26,83 €26,83 €26,83
.boutique €44,88 €44,88 €44,88
.bozen-sudtirol.it €25,52 €25,52 €25,52
.bozen-suedtirol.it €25,52 €25,52 €25,52
.bozen.it €25,52 €25,52 €25,52
.br.com €103,34 €51,68 €51,68
.br.it €25,52 €25,52 €25,52
.brescia.it €25,52 €25,52 €25,52
.brindisi.it €25,52 €25,52 €25,52
.broker €44,14 €44,14 €44,14
.brussels €32,32 €32,32 €32,32
.bs €483,20 €331,20 €331,20
.bs.it €25,52 €25,52 €25,52
.bt
€233,60
€219
€291,20
€195,20
€183
.bt.it €25,52 €25,52 €25,52
.build €41,01 €41,01 €41,01
.builders €49,62 €49,62 €49,62
.bulsan-sudtirol.it €25,52 €25,52 €25,52
.bulsan-suedtirol.it €25,52 €25,52 €25,52
.bulsan.it €25,52 €25,52 €25,52
.business €22,74 €22,74 €22,74
.business.in €30,91 €30,91 €30,91
.buzz €41,01 €41,01 €41,01
.bw €1.136 €1.136 €0
.by €24,82 €24,82 €24,82
.bydgoszcz.pl
€8,35
€7,53
€20 €0
.bytom.pl
€8,35
€7,53
€20 €0
.bz €59,73 €59,73 €59,73
.bz.it €25,52 €25,52 €25,52
.bzh €112,48 €56,24 €56,24
.ca €0 €0 €0
.ca.in €30,91 €30,91 €30,91
.ca.it €25,52 €25,52 €25,52
.cab €41,10 €41,10 €41,10
.cafe €58,22 €58,22 €58,22
.cagliari.it €25,52 €25,52 €25,52
.cal.it €25,52 €25,52 €25,52
.calabria.it €25,52 €25,52 €25,52
.caltanissetta.it €25,52 €25,52 €25,52
.cam €20,74 €20,74 €20,74
.cam.it €25,52 €25,52 €25,52
.camera €67,31 €67,31 €67,31
.camp €73,15 €73,15 €73,15
.campania.it €25,52 €25,52 €25,52
.campidano-medio.it €25,52 €25,52 €25,52
.campidanomedio.it €25,52 €25,52 €25,52
.campobasso.it €25,52 €25,52 €25,52
.capetown €0 €0 €0
.capital €89,55 €89,55 €89,55
.car €3.284,78 €3.284,78 €3.284,78
.carbonia-iglesias.it €25,52 €25,52 €25,52
.carboniaiglesias.it €25,52 €25,52 €25,52
.cards €49,62 €49,62 €49,62
.care €54,85 €54,85 €54,85
.career €159,14 €159,14 €159,14
.careers €91,12 €91,12 €91,12
.carrara-massa.it €25,52 €25,52 €25,52
.carraramassa.it €25,52 €25,52 €25,52
.cars €3.284,78 €3.284,78 €3.284,78
.casa €10,74 €10,74 €10,74
.caserta.it €25,52 €25,52 €25,52
.cash €44,88 €44,88 €44,88
.casino €214,32 €214,32 €214,32
.cat
€32,32
€24,32
€32,32 €32,32
.catania.it €25,52 €25,52 €25,52
.catanzaro.it €25,52 €25,52 €25,52
.catering €49,62 €49,62 €49,62
.cb.it €25,52 €25,52 €25,52
.cc €13,50 €13,50 €13,50
.cd €91,66 €91,66 €91,66
.ce.it €25,52 €25,52 €25,52
.center €32,40 €32,40 €32,40
.ceo €142,50 €142,50 €142,50
.cesena-forli.it €25,52 €25,52 €25,52
.cesenaforli.it €25,52 €25,52 €25,52
.cf €19,20 €19,20 €19,20
.cfd €21,94 €21,94 €21,94
.cg €518,40 €518,40 €534,40
.ch €37,10 €37,10 €0
.ch.it €25,52 €25,52 €25,52
.ch.pr €460,35 €460,35 €460,35
.charity
€36,22
€21,89
€36,22 €36,22
.chat €49,62 €49,62 €49,62
.cheap €45,97 €45,97 €45,97
.chieti.it €25,52 €25,52 €25,52
.christmas €49,58 €49,58 €49,58
.church €56,67 €56,67 €56,67
.ci €52,54 €52,54 €52,54
.ci.it €25,52 €25,52 €25,52
.cieszyn.pl
€8,35
€7,53
€20 €0
.city €33,44 €33,44 €33,44
.cl €21,90 €21,90 €21,90
.cl.it €25,52 €25,52 €25,52
.claims €79,33 €79,33 €79,33
.cleaning €93,97 €93,97 €93,97
.click €14,90 €14,90 €14,90
.clinic €82,24 €82,24 €82,24
.clothing €44,88 €44,88 €44,88
.club €19,26 €19,26 €19,26
.club.tw €86,27 €86,27 €86,27
.cm €113,60 €113,60 €0
.cn €14,59 €14,59 €14,59
.cn.com
€45,33
€41,90
€46,98 €46,98
.cn.in €30,91 €30,91 €30,91
.cn.it €25,52 €25,52 €25,52
.co €37,95 €37,95 €37,95
.co.ag €156,59 €78,29 €78,29
.co.ao
€452,80
€405
€616 €0
.co.at €30,40 €12 €0
.co.bi €166,40 €166,40 €166,40
.co.bj €46,40 €46,40 €64
.co.bw €200 €200 €0
.co.bz €109,62 €54,80 €54,80
.co.ci €139,36 €62,64 €139,36
.co.ck €480 €512 €512
.co.cm €252,88 €252,88
€155,02
€143,26
.co.com €62,64 €31,31 €31,31
.co.cr €122,14 €101,78 €101,78
.co.dm €247,41 €438,43 €247,41
.co.ee €224 €224 €224
.co.fk €512 €512 €268,80
.co.gg €412,80 €257,60 €257,60
.co.gl €126,11 €126,11 €0
.co.gy €236,45 €236,45 €236,45
.co.hu €25,38 €25,38 €192
.co.id €372,67 €372,67 €372,67
.co.il €87,68 €87,68 €203,57
.co.im €74,64 €74,64 €0
.co.in €6,58 €6,58 €6,58
.co.ir €112 €112 €112
.co.it €25,52 €25,52 €25,52
.co.je €412,80 €257,60 €257,60
.co.jp €369,54 €369,54 €369,54
.co.ke €160 €160 €153,60
.co.kr €82,70 €82,70 €82,70
.co.lc €45,41 €20,35 €20,35
.co.ls €236,80 €217,60 €217,60
.co.ma €169,10 €281,86 €208,26
.co.mg €319,20 €319,20 €319,20
.co.ms €62,64 €96,70 €62,64
.co.mu €92,80 €92,80 €156,80
.co.mw
€272
€243
€590,40
€272
€270
.co.mz €464 €396,80 €0
.co.na
€252,80
€237
€796,80 €796,80
.co.ni €512 €512 €512
.co.no €60,80 €60,80 €0
.co.nz €87,74 €87,74 €0
.co.om €294,40 €236,80 €236,80
.co.pn €187,20 €316,80 €187,20
.co.ro €520 €224 €547,20
.co.rs €124,80 €124,80 €124,80
.co.rw €784 €784
€147,20
€138
.co.sz €376 €376 €360
.co.th
€150,40
€141
€249,60
€124,80
€117
.co.tt €369,50 €369,50
€123,17
€113,82
.co.tz €96 €120 €0
.co.ug €172,24 €172,24 €172,24
.co.uz €140,80 €140,80 €140,80
.co.ve €153,46 €122,14 €122,14
.co.vi €560,58 €377,38 €377,38
.co.za €5,33 €5,26 €0
.co.zm €177,60 €297,60
€276,80
€247,50
.co.zw €124,80 €76,80 €76,80
.coach €88,50 €88,50 €88,50
.codes €83,81 €83,81 €83,81
.coffee €49,62 €49,62 €49,62
.college
€84,26
€29,18
€84,26 €84,26
.cologne €36,35 €36,35 €36,35
.com.af €104,59 €104,59 €104,59
.com.ag €156,59 €78,29 €78,29
.com.ai
€341,36
€315,45
€219,22 €109,62
.com.al €338,22 €297,50
€148,75
€137,48
.com.ar €181,63 €181,63 €181,63
.com.au €155,25 €155,25 €0
.com.aw €360 €360 €360
.com.az €574,40 €1.091,20 €1.091,20
.com.bb €579,36 €579,36 €579,36
.com.bd €735,95 €133,10 €184,77
.com.bh €528 €528 €528
.com.bi €112 €166,40 €166,40
.com.bj €120 €75,20 €0
.com.bm €348,80 €220,80 €220,80
.com.bn €528 €528 €528
.com.bo €341,36 €300,64 €300,64
.com.br €64,46 €48,27 €0
.com.bs €553,60 €576 €576
.com.bt €204,80 €161,60 €161,60
.com.by €180,80 €304 €180,80
.com.bz €109,62 €54,80 €54,80
.com.ci €1.083,57 €1.951,06
€388,34
€358,88
.com.cm €252,88 €252,88
€155,02
€143,26
.com.cn €56,37 €56,37 €56,37
.com.co €25,84 €12,53 €12,53
.com.cu €1.437,46 €1.437,46 €1.437,46
.com.cv €448 €448 €448
.com.cw €624 €312 €288
.com.cy €108,80 €96 €96
.com.de €23,92 €5,76 €5,76
.com.dm €779,79 €732,82 €732,82
.com.do €144,06 €140,93 €140,93
.com.dz €1.120 €480 €158,40
.com.ec €247,41 €220,78 €220,78
.com.ee €104,64 €35,20 €0
.com.eg €268,80 €480 €480
.com.es €3,18 €2,06 €0
.com.et €528 €528 €528
.com.fj €460,35 €460,35 €460,35
.com.ge €192 €192 €192
.com.gh €1.392 €1.392 €0
.com.gi €467,20 €454,40
€227,20
€213
.com.gl €126,11 €126,11 €0
.com.gn €528 €528 €528
.com.gp €220,80 €220,80 €220,80
.com.gr €66,88 €66,88 €0
.com.gt €256,80 €256,80 €0
.com.gu €715,20 €715,20 €715,20
.com.gy €236,45 €236,45 €236,45
.com.hk €79,95 €79,95 €79,95
.com.hn €191,04 €191,04 €191,04
.com.hr €230,40 €201,60 €201,60
.com.im €74,64 €51,07 €0
.com.in €30,91 €30,91 €30,91
.com.jm €240 €240 €240
.com.jo €1.920 €1.680 €868,80
.com.kg €46,98 €46,98 €46,98
.com.kh €720 €480 €480
.com.ki €211,42 €211,42
€122,58
€116,07
.com.km €512 €268,80 €512
.com.kn €480 €736
€736
€112,50
.com.kw €0 €862,40 €0
.com.ky €127,62 €127,62 €127,62
.com.kz €122,14 €187,90
€61,07
€86,82
.com.lb €288 €288 €352
.com.lc €45,41 €20,35 €20,35
.com.lk €78,69 €78,69 €0
.com.lr €268,80 €512 €512
.com.lv €36,72 €12,48
€8
€7,50
.com.ly €176,94 €297,50 €297,50
.com.mg €188,80 €188,80 €319,20
.com.mk €79,86 €79,86 €0
.com.ml €480 €512 €0
.com.mm €219,20 €380,80 €219,20
.com.mo €480 €480 €470,40
.com.ms €62,64 €96,70 €96,70
.com.mt €115,20 €81,60 €81,60
.com.mu €156,80 €156,80 €156,80
.com.mv €732,80 €732,80
€732,80
€315
.com.mw
€272
€243
€272
€272
€270
.com.mx
€18,48
€17,07
€30,16
€28,19
€26,04
.com.my €184,77 €184,77 €184,77
.com.na €1.724,80 €1.020,80 €1.020,80
.com.nf €125,26 €125,26 €0
.com.ng €60,80 €60,80 €60,80
.com.ni €286,54 €286,54 €286,54
.com.np €1.680 €512 €268,80
.com.nr €480 €512 €268,80
.com.om €294,40 €236,80 €236,80
.com.pa €457,23 €212,96 €212,96
.com.pe €172,24 €172,24 €172,24
.com.pg €868,80 €1.008 €960
.com.ph €352,32 €352,32 €352,32
.com.pk €267,76 €267,76
€133,89
€123,72
.com.pl
€11,84
€10,68
€19,73 €0
.com.pr €460,35 €460,35 €460,35
.com.ps €109,62 €109,62
€101,78
€94,06
.com.pt €51,20 €14,35 €0
.com.py €403,98 €341,36 €341,36
.com.qa €868,80 €1.104 €0
.com.ro €64 €64 €64
.com.ru €92,80 €92,80 €92,80
.com.sa €60,80 €52,80 €52,80
.com.sb €155,30 €155,30 €155,30
.com.sc €250,53 €125,26 €125,26
.com.sd €772,80 €1.520
€292,80
€495
.com.se €35,12 €11,12 €11,12
.com.sg €125,26 €133,10 €125,26
.com.sn €748,80 €1.472 €1.472
.com.so €42,27 €42,27 €42,27
.com.ss €230,40 €230,40 €240
.com.sv
€242,70
€224,30
€338,22 €338,22
.com.sy €4.296 €1.200
€560
€495
.com.tj €169,60 €281,60 €169,60
.com.tl €720 €720
€96
€86,25
.com.tn €297,60 €297,60 €297,60
.com.tr €59,50 €59,50 €59,50
.com.tt €369,50 €369,50
€123,17
€113,82
.com.tw €86,27 €86,27 €86,27
.com.ua
€24,27
€22,42
€41,26 €0
.com.ug €185,60 €320 €0
.com.uy €278,72 €278,72 €278,72
.com.uz €84,80 €140,80 €84,80
.com.vc €79,86 €39,15 €39,15
.com.ve €153,46 €153,46
€117,44
€108,52
.com.vi €308,48 €247,41 €247,41
.com.vn €250,53 €198,86 €198,86
.com.vu €180,08 €222,35
€81,42
€75,24
.com.ws €137,60 €232 €216
.com.ye €292,80 €560 €292,80
.com.zm €297,60 €297,60
€264
€247,50
.como.it €25,52 €25,52 €25,52
.compare €43,79 €43,79 €43,79
.condos €73,38 €73,38 €73,38
.conf.lv €36,72 €36,72
€19,20
€18
.construction €49,62 €49,62 €49,62
.consulting €65,01 €65,01 €65,01
.contact €19,94 €19,94 €19,94
.contractors €39,02 €39,02 €39,02
.cooking €43,79 €43,79 €43,79
.cool €49,62 €49,62 €49,62
.coop €105,14 €105,14 €105,14
.coop.in €30,91 €30,91 €30,91
.corsica €80 €24,24 €24,24
.cosenza.it €25,52 €25,52 €25,52
.country €2.919,81 €2.919,81 €2.919,81
.coupons €63,98 €63,98 €63,98
.courses €49,22 €49,22 €49,22
.cpa.pro €322,56 €211,66 €211,66
.cq.cn €52,08 €52,08 €52,08
.cr €137,22 €137,22 €137,22
.cr.it €25,52 €25,52 €25,52
.credit €128,85 €128,85 €128,85
.creditcard €214,26 €214,26 €214,26
.creditunion €153,31 €153,31 €153,31
.cremona.it €25,52 €25,52 €25,52
.cricket €33,14 €33,14 €33,14
.crotone.it €25,52 €25,52 €25,52
.cruises €78,06 €78,06 €78,06
.cs.in €30,91 €30,91 €30,91
.cs.it €25,52 €25,52 €25,52
.ct.it €25,52 €25,52 €25,52
.cu €991,18 €991,18 €991,18
.cuneo.it €25,52 €25,52 €25,52
.cv €13,50 €13,50 €13,50
.cw €150,19 €140,13 €0
.cx €37,04 €37,04 €37,04
.cy €187,20 €187,20 €316,80
.cymru €33,42 €33,42 €33,42
.cyou €17,81 €17,81 €17,81
.cz €0 €0 €0
.cz.it €25,52 €25,52 €25,52
.czeladz.pl
€8,35
€7,53
€20 €0
.czest.pl
€8,35
€7,53
€20 €0
.dad
€14,90
€11,68
€14,90 €14,90
.dance €35,26 €35,26 €35,26
.date €33,14 €33,14 €33,14
.dating €82,24 €82,24 €82,24
.day €14,90 €14,90 €14,90
.de.com €44,72 €20 €20
.de.pr €460,35 €460,35 €460,35
.dealer €3.284,78 €3.284,78 €3.284,78
.deals €49,62 €49,62 €49,62
.degree €60,58 €60,58 €60,58
.delhi.in €30,91 €30,91 €30,91
.dell-ogliastra.it €25,52 €25,52 €25,52
.dellogliastra.it €25,52 €25,52 €25,52
.democrat €40,05 €40,05 €40,05
.dental €90,85 €90,85 €90,85
.dentist €87,65 €87,65 €87,65
.desi €20,42 €20,42 €20,42
.dev
€17,81
€14,59
€17,81 €17,81
.diamonds €63,98 €63,98 €63,98
.diet €164,54 €164,54 €164,54
.digital €53,28 €53,28 €53,28
.direct €49,62 €49,62 €49,62
.directory €33,44 €33,44 €33,44
.discount €41,10 €41,10 €41,10
.dj €94,40 €94,40 €110,40
.dk €0 €0 €0
.dlugoleka.pl
€8,35
€7,53
€20 €0
.dm €302,40 €302,40 €302,40
.do €121,89 €121,89 €121,89
.doctor €137,39 €137,39 €137,39
.dog €80,42 €80,42 €80,42
.domains €55,10 €55,10 €55,10
.donetsk.ua €139,20 €220,80 €139,20
.dr.in €30,91 €30,91 €30,91
.durban €0 €0 €0
.dz €788,80 €587,20
€587,20
€171,20
.earth €29,23 €29,23 €29,23
.ebiz.tw €86,27 €86,27 €86,27
.ec €91,97 €91,97 €0
.eco €96,67 €96,67 €96,67
.eco.bj €70,40 €70,40 €64
.edu.bi €112 €166,40 €166,40
.edu.es €33,09 €16,54 €0
.edu.gh €1.392 €1.392 €0
.edu.gl €103,58 €126,11 €0
.edu.gr €66,88 €66,88 €0
.edu.hn €139,20 €139,20 €220,80
.edu.lk €78,69 €78,69 €0
.edu.lv €36,72 €36,72
€19,20
€18
.edu.mk €79,86 €79,86 €0
.edu.mx
€18,48
€17,07
€30,16 €54,80
.edu.ng €240 €240
€51,20
€67,50
.edu.pl
€11,84
€10,68
€39,07 €0
.edu.vn €250,53 €198,86 €198,86
.edu.vu €139,36 €222,35 €222,35
.education €44,02 €44,02 €44,02
.ee €27,20 €27,20 €0
.eg €566,40 €505,60
€505,60
€152
.elblag.pl
€8,35
€7,53
€20 €0
.elk.pl
€8,35
€7,53
€20 €0
.email €30,94 €30,94 €30,94
.emilia-romagna.it €25,52 €25,52 €25,52
.emiliaromagna.it €25,52 €25,52 €25,52
.emp.br €80,19 €80,19 €0
.emr.it €25,52 €25,52 €25,52
.en.it €25,52 €25,52 €25,52
.energy €147,25 €147,25 €147,25
.eng.pro €322,56 €211,66 €211,66
.engineer €49,62 €49,62 €49,62
.engineering €83,81 €83,81 €83,81
.enna.it €25,52 €25,52 €25,52
.enterprises €49,62 €49,62 €49,62
.equipment €30,85 €30,85 €30,85
.er.in €30,91 €30,91 €30,91
.esp.br €64,46 €64,46 €0
.esq
€29,49
€17,52
€29,49 €29,49
.estate €49,62 €49,62 €49,62
.et €904 €904 €904
.eu.com €44,72 €20 €20
.eu.pr €460,35 €460,35 €460,35
.eus €39,98 €39,98 €39,98
.events €44,08 €44,08 €44,08
.exchange €49,62 €49,62 €49,62
.expert €61,60 €61,60 €61,60
.exposed €26,98 €26,98 €26,98
.express €49,62 €49,62 €49,62
.fail €43,46 €43,46 €43,46
.faith €33,14 €33,14 €33,14
.family €49,09 €49,09 €49,09
.fan €69,46 €69,46 €69,46
.fans €13,46 €13,46 €13,46
.far.br €64,46 €64,46 €0
.farm €49,62 €49,62 €49,62
.fashion €43,79 €43,79 €43,79
.fc.it €25,52 €25,52 €25,52
.fe.it €25,52 €25,52 €25,52
.feedback €492,99 €492,99 €492,99
.fermo.it €25,52 €25,52 €25,52
.ferrara.it €25,52 €25,52 €25,52
.fg.it €25,52 €25,52 €25,52
.fi €14,40 €14,40 €0
.fi.it €25,52 €25,52 €25,52
.fie.ee €67,20 €35,20 €0
.film €96,37 €96,37 €96,37
.fin.ec €68,90 €68,90 €68,90
.finance €81,98 €81,98 €81,98
.financial €71,58 €71,58 €71,58
.firenze.it €25,52 €25,52 €25,52
.firm.in €25,28 €6,58 €6,58
.firm.ro €64 €64 €64
.fish €55,10 €55,10 €55,10
.fishing €43,79 €43,79 €43,79
.fit €43,79 €43,79 €43,79
.fitness €51,18 €51,18 €51,18
.fj.cn €52,08 €52,08 €52,08
.flights €73,38 €73,38 €73,38
.florence.it €25,52 €25,52 €25,52
.floripa.br €64,46 €64,46 €0
.florist €45,97 €45,97 €45,97
.flowers €164,54 €164,54 €164,54
.fm €118,24 €118,24 €118,24
.fm.it €25,52 €25,52 €25,52
.fo €77,07 €77,07 €77,07
.foggia.it €25,52 €25,52 €25,52
.foo €14,90 €14,90 €14,90
.football €33,44 €33,44 €33,44
.forex €51,12 €51,12 €51,12
.forli-cesena.it €25,52 €25,52 €25,52
.forlicesena.it €25,52 €25,52 €25,52
.forsale €44,88 €44,88 €44,88
.forum €49,58 €49,58 €49,58
